<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An appeal to Affiliate Manager programs</title>
	<atom:link href="http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 06:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-44</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-44</guid>
		<description>Mike,&lt;br&gt;&lt;br&gt;One of the greatest problems plaguing affiliate sales reporting is the lack of standardization.  One network might track record visits as clicks, another might report page views as visits and clicks as actual clicks.  This creates a mishmash of data that is very difficult to integrate.  &lt;br&gt;&lt;br&gt;Additionally the abundance of clickfraud that I&#039;ve seen on most of the 1st and 2nd tier media outlets render the EPC data provided by the affiliate network close to useless.&lt;br&gt;&lt;br&gt;If the affiliate networks you are using are open to placing a tracking pixel for you (most are) you can use a hosted Ad Tracker like Prosper202 to create your own reporting system, use your own product names, and track the ROI on each traffic source and each product you are selling.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>One of the greatest problems plaguing affiliate sales reporting is the lack of standardization.  One network might track record visits as clicks, another might report page views as visits and clicks as actual clicks.  This creates a mishmash of data that is very difficult to integrate.  </p>
<p>Additionally the abundance of clickfraud that I&#39;ve seen on most of the 1st and 2nd tier media outlets render the EPC data provided by the affiliate network close to useless.</p>
<p>If the affiliate networks you are using are open to placing a tracking pixel for you (most are) you can use a hosted Ad Tracker like Prosper202 to create your own reporting system, use your own product names, and track the ROI on each traffic source and each product you are selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-40</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-40</guid>
		<description>Mike,&lt;br&gt;&lt;br&gt;One of the greatest problems plaguing affiliate sales reporting is the lack of standardization.  One network might track record visits as clicks, another might report page views as visits and clicks as actual clicks.  This creates a mishmash of data that is very difficult to integrate.  &lt;br&gt;&lt;br&gt;Additionally the abundance of clickfraud that I&#039;ve seen on most of the 1st and 2nd tier media outlets render the EPC data provided by the affiliate network close to useless.&lt;br&gt;&lt;br&gt;If the affiliate networks you are using are open to placing a tracking pixel for you (most are) you can use a hosted Ad Tracker like Prosper202 to create your own reporting system, use your own product names, and track the ROI on each traffic source and each product you are selling.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>One of the greatest problems plaguing affiliate sales reporting is the lack of standardization.  One network might track record visits as clicks, another might report page views as visits and clicks as actual clicks.  This creates a mishmash of data that is very difficult to integrate.  </p>
<p>Additionally the abundance of clickfraud that I&#39;ve seen on most of the 1st and 2nd tier media outlets render the EPC data provided by the affiliate network close to useless.</p>
<p>If the affiliate networks you are using are open to placing a tracking pixel for you (most are) you can use a hosted Ad Tracker like Prosper202 to create your own reporting system, use your own product names, and track the ROI on each traffic source and each product you are selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Pratt</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-37</link>
		<dc:creator>Michael J. Pratt</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-37</guid>
		<description>We are enabled for Linkbuilder but it is a mess! It fails to generate the proper code half the time. Often kicks you out of the merchant&#039;s site and the problems of link management and reporting still remain. I suspect that, given it doesn&#039;t appeal to LinkShare&#039;s primary audience and only those of us who build links one at a time, that&#039;s the reason. Just a guess.</description>
		<content:encoded><![CDATA[<p>We are enabled for Linkbuilder but it is a mess! It fails to generate the proper code half the time. Often kicks you out of the merchant&#39;s site and the problems of link management and reporting still remain. I suspect that, given it doesn&#39;t appeal to LinkShare&#39;s primary audience and only those of us who build links one at a time, that&#39;s the reason. Just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Pratt</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-36</link>
		<dc:creator>Michael J. Pratt</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-36</guid>
		<description>Thanks, Rebekah. I will def check out Skimlinks as well. It&#039;s all about making it easy for the person creating content as their primary objective, not just slapping up sites with links. I know you guys appreciate that at SheFinds</description>
		<content:encoded><![CDATA[<p>Thanks, Rebekah. I will def check out Skimlinks as well. It&#39;s all about making it easy for the person creating content as their primary objective, not just slapping up sites with links. I know you guys appreciate that at SheFinds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSuser</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-35</link>
		<dc:creator>LSuser</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-35</guid>
		<description>Merchants enabled for LinkBuilder on LinkShare allow you to build your own textlinks or product links with a specific landing page! Great for content sites!</description>
		<content:encoded><![CDATA[<p>Merchants enabled for LinkBuilder on LinkShare allow you to build your own textlinks or product links with a specific landing page! Great for content sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah Rombom</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-34</link>
		<dc:creator>Rebekah Rombom</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-34</guid>
		<description>This is all the things I think about affiliate linking every day. Well put. Have you seen Skimlinks? I&#039;m looking into them for SheFinds, they&#039;ve found ways around some of this that seem viable, at least at first gloss.</description>
		<content:encoded><![CDATA[<p>This is all the things I think about affiliate linking every day. Well put. Have you seen Skimlinks? I&#39;m looking into them for SheFinds, they&#39;ve found ways around some of this that seem viable, at least at first gloss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook User</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-33</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-33</guid>
		<description>It&#039;s my understanding that deep linking still is VERY slow on linkshare. We need a master search like cj.</description>
		<content:encoded><![CDATA[<p>It&#39;s my understanding that deep linking still is VERY slow on linkshare. We need a master search like cj.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Pratt</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-32</link>
		<dc:creator>Michael J. Pratt</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-32</guid>
		<description>Thanks, Evan - I was browsing my Linkshare account just yesterday and must have missed the &quot;deep linking interface&quot; part. Of course, Linkshare&#039;s own web design team isn&#039;t huge on usability :-). I will check out PopShops and give you a shout.</description>
		<content:encoded><![CDATA[<p>Thanks, Evan &#8211; I was browsing my Linkshare account just yesterday and must have missed the &#8220;deep linking interface&#8221; part. Of course, Linkshare&#39;s own web design team isn&#39;t huge on usability <img src='http://mikepratt.tv/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I will check out PopShops and give you a shout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-31</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-31</guid>
		<description>wow great post Mike. Check out Linkshare&#039;s new deep linking interface. Also you should check out &lt;a href=&quot;http://Popshops.com&quot; rel=&quot;nofollow&quot;&gt;Popshops.com&lt;/a&gt; it&#039;s free and lets you pull product code into posts...keep up the great work! Maybe we can work together, my company manages several large affiliate programs in CJ.</description>
		<content:encoded><![CDATA[<p>wow great post Mike. Check out Linkshare&#39;s new deep linking interface. Also you should check out <a href="http://Popshops.com" rel="nofollow">Popshops.com</a> it&#39;s free and lets you pull product code into posts&#8230;keep up the great work! Maybe we can work together, my company manages several large affiliate programs in CJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Calabrese</title>
		<link>http://mikepratt.tv/2009/03/an-appeal-to-affiliate-manager-programs/comment-page-1/#comment-30</link>
		<dc:creator>Charles Calabrese</dc:creator>
		<pubDate>Mon, 16 Mar 2009 07:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://mikepratt.tv/?p=154#comment-30</guid>
		<description>My name is charlie calabrese, i am the product manager, for buy.at, here in the states.  Rob Deichert was good enough to share your post with me.  If you are free I&#039;d love to have a chat and hear some more of your thoughts.&lt;br&gt;&lt;br&gt;Please drop me a line at my email address, I look forward to speaking with you.</description>
		<content:encoded><![CDATA[<p>My name is charlie calabrese, i am the product manager, for buy.at, here in the states.  Rob Deichert was good enough to share your post with me.  If you are free I&#39;d love to have a chat and hear some more of your thoughts.</p>
<p>Please drop me a line at my email address, I look forward to speaking with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

